-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: Aug 25, 2026 at 01:44 PM
-- Server version: 10.4.32-MariaDB
-- PHP Version: 8.0.30

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `accounting_management_system`
--

DELIMITER $$
--
-- Functions
--
CREATE DEFINER=`root`@`localhost` FUNCTION `fn_get_client_balance` (`p_client_id` INT) RETURNS DECIMAL(15,2) DETERMINISTIC BEGIN
    DECLARE v_balance DECIMAL(15,2);
    
    SELECT COALESCE(SUM(l.total_repayable - COALESCE(
        (SELECT SUM(amount) FROM loan_repayments 
         WHERE loan_id = l.id AND status = 'completed'), 0
    )), 0) INTO v_balance
    FROM loans l
    WHERE l.client_id = p_client_id 
      AND l.status IN ('active', 'disbursed');
    
    RETURN v_balance;
END$$

CREATE DEFINER=`root`@`localhost` FUNCTION `fn_get_document_completion` (`p_client_id` INT) RETURNS DECIMAL(5,2) DETERMINISTIC BEGIN
    DECLARE v_total_required INT;
    DECLARE v_uploaded INT;
    DECLARE v_percentage DECIMAL(5,2);
    
    SELECT COUNT(*) INTO v_total_required 
    FROM document_types 
    WHERE is_mandatory = 1 AND status = 'active';
    
    SELECT COUNT(DISTINCT cd.document_type_id) INTO v_uploaded
    FROM client_documents cd
    JOIN document_types dt ON cd.document_type_id = dt.id
    WHERE cd.client_id = p_client_id 
      AND cd.is_active = 1
      AND dt.is_mandatory = 1;
    
    IF v_total_required > 0 THEN
        SET v_percentage = (v_uploaded / v_total_required) * 100;
    ELSE
        SET v_percentage = 0;
    END IF;
    
    RETURN v_percentage;
END$$

DELIMITER ;

-- --------------------------------------------------------

--
-- Table structure for table `audit_trail`
--

CREATE TABLE `audit_trail` (
  `id` int(11) NOT NULL,
  `table_name` varchar(50) NOT NULL,
  `record_id` int(11) NOT NULL,
  `action` enum('INSERT','UPDATE','DELETE') NOT NULL,
  `user_id` int(11) DEFAULT NULL,
  `old_data` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_bin DEFAULT NULL CHECK (json_valid(`old_data`)),
  `new_data` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_bin DEFAULT NULL CHECK (json_valid(`new_data`)),
  `ip_address` varchar(45) DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

-- --------------------------------------------------------

--
-- Table structure for table `branch`
--

CREATE TABLE `branch` (
  `id` int(11) NOT NULL,
  `name` varchar(100) NOT NULL,
  `address` text NOT NULL,
  `phone` varchar(20) DEFAULT NULL,
  `email` varchar(100) DEFAULT NULL,
  `manager` varchar(100) DEFAULT NULL,
  `is_active` tinyint(1) DEFAULT 1 COMMENT 'Soft delete: 1=active, 0=deleted',
  `created_by` int(11) DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp() ON UPDATE current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `branch`
--

INSERT INTO `branch` (`id`, `name`, `address`, `phone`, `email`, `manager`, `is_active`, `created_by`, `created_at`, `updated_at`) VALUES
(1, 'Head Office', '123 Main Street, Harare', '+263 242 123456', 'headoffice@company.com', 'John Doe', 1, 1, '2026-08-25 00:54:49', '2026-08-25 00:54:49'),
(2, 'Harare Branch', '45 Samora Machel Ave, Harare', '+263 242 789012', 'harare@company.com', 'Jane Smith', 1, 1, '2026-08-25 00:54:49', '2026-08-25 00:54:49'),
(3, 'Bulawayo Branch', '78 Joshua Nkomo St, Bulawayo', '+263 292 345678', 'bulawayo@company.com', 'Peter Moyo', 1, 1, '2026-08-25 00:54:49', '2026-08-25 00:54:49');

-- --------------------------------------------------------

--
-- Table structure for table `deposits`
--

CREATE TABLE `deposits` (
  `id` int(11) NOT NULL,
  `deposit_type_id` int(11) NOT NULL,
  `branch_id` int(11) DEFAULT NULL,
  `full_name` varchar(100) NOT NULL COMMENT 'Full name of person/entity making deposit',
  `amount` decimal(15,2) NOT NULL,
  `deposit_date` date NOT NULL,
  `recorded_by` int(11) NOT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp() ON UPDATE current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `deposits`
--

INSERT INTO `deposits` (`id`, `deposit_type_id`, `branch_id`, `full_name`, `amount`, `deposit_date`, `recorded_by`, `created_at`, `updated_at`) VALUES
(1, 1, 1, 'John Moyo', 2500.00, '2026-08-20', 1, '2026-08-25 06:07:07', '2026-08-25 06:07:07'),
(2, 1, 2, 'Mary Ncube', 1800.00, '2026-08-20', 1, '2026-08-25 06:07:07', '2026-08-25 06:07:07'),
(3, 2, 1, 'Interest Payment', 450.00, '2026-08-21', 1, '2026-08-25 06:07:07', '2026-08-25 06:07:07'),
(4, 3, 3, 'Shareholder Capital', 5000.00, '2026-08-21', 1, '2026-08-25 06:07:07', '2026-08-25 06:07:07'),
(5, 4, 2, 'Processing Fees', 150.00, '2026-08-22', 1, '2026-08-25 06:07:07', '2026-08-25 06:07:07'),
(6, 1, 3, 'Peter Moyo', 3200.00, '2026-08-22', 1, '2026-08-25 06:07:07', '2026-08-25 06:07:07'),
(7, 1, 1, 'John Moyo', 2500.00, '2026-08-24', 1, '2026-08-25 06:15:31', '2026-08-25 06:15:31'),
(8, 1, 2, 'Mary Ncube', 1800.00, '2026-08-24', 1, '2026-08-25 06:15:31', '2026-08-25 06:15:31'),
(9, 2, 1, 'Interest Payment', 450.00, '2026-08-24', 1, '2026-08-25 06:15:31', '2026-08-25 06:15:31'),
(10, 3, 3, 'Shareholder Capital', 5000.00, '2026-08-24', 1, '2026-08-25 06:15:31', '2026-08-25 06:15:31'),
(11, 4, 2, 'Processing Fees', 150.00, '2026-08-24', 1, '2026-08-25 06:15:31', '2026-08-25 06:15:31'),
(12, 1, 3, 'Peter Moyo', 3200.00, '2026-08-24', 1, '2026-08-25 06:15:31', '2026-08-25 06:15:31'),
(13, 1, 1, 'John Moyo', 2500.00, '2026-08-24', 1, '2026-08-25 06:15:51', '2026-08-25 06:15:51'),
(14, 1, 2, 'Mary Ncube', 1800.00, '2026-08-24', 1, '2026-08-25 06:15:51', '2026-08-25 06:15:51'),
(15, 2, 1, 'Interest Payment', 450.00, '2026-08-25', 1, '2026-08-25 06:15:51', '2026-08-25 06:27:15'),
(16, 3, 3, 'Shareholder Capital', 5000.00, '2026-08-25', 1, '2026-08-25 06:15:51', '2026-08-25 06:27:07'),
(17, 4, 2, 'Processing Fees', 150.00, '2026-08-25', 1, '2026-08-25 06:15:51', '2026-08-25 06:27:01'),
(18, 1, 3, 'Peter Moyo', 3200.00, '2026-08-25', 1, '2026-08-25 06:15:51', '2026-08-25 06:26:53'),
(19, 1, 1, 'John Moyo', 2500.00, '2026-08-01', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(20, 2, 1, 'Interest Payment', 450.00, '2026-08-02', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(21, 1, 2, 'Mary Ncube', 1800.00, '2026-08-03', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(22, 3, 3, 'Shareholder Capital', 5000.00, '2026-08-04', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(23, 4, 2, 'Processing Fees', 150.00, '2026-08-05', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(24, 1, 3, 'Peter Moyo', 3200.00, '2026-08-06', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(25, 1, 1, 'Tendai Chikwanha', 2100.00, '2026-08-07', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(26, 2, 2, 'Interest Income', 380.00, '2026-08-08', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(27, 3, 1, 'Capital Injection', 10000.00, '2026-08-09', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(28, 1, 3, 'Sarah Ndlovu', 1500.00, '2026-08-10', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(29, 5, 2, 'Investment Return', 750.00, '2026-08-11', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(30, 1, 1, 'David Moyo', 3200.00, '2026-08-12', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(31, 6, 3, 'Other Income', 200.00, '2026-08-13', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(32, 4, 1, 'Service Fees', 95.00, '2026-08-14', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(33, 1, 2, 'Loan Repayment', 4500.00, '2026-08-15', 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(34, 1, 1, 'John Moyo', 2500.00, '2026-08-01', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(35, 2, 1, 'Interest Payment', 450.00, '2026-08-02', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(36, 1, 2, 'Mary Ncube', 1800.00, '2026-08-03', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(37, 3, 3, 'Shareholder Capital', 5000.00, '2026-08-04', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(38, 4, 2, 'Processing Fees', 150.00, '2026-08-05', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(39, 1, 3, 'Peter Moyo', 3200.00, '2026-08-06', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(40, 1, 1, 'Tendai Chikwanha', 2100.00, '2026-08-07', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(41, 2, 2, 'Interest Income', 380.00, '2026-08-08', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(42, 3, 1, 'Capital Injection', 10000.00, '2026-08-09', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(43, 1, 3, 'Sarah Ndlovu', 1500.00, '2026-08-10', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(44, 5, 2, 'Investment Return', 750.00, '2026-08-11', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(45, 1, 1, 'David Moyo', 3200.00, '2026-08-12', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(46, 6, 3, 'Other Income', 200.00, '2026-08-13', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(47, 4, 1, 'Service Fees', 95.00, '2026-08-14', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(48, 1, 2, 'Loan Repayment', 4500.00, '2026-08-15', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(49, 1, 1, 'John Moyo', 2500.00, '2026-08-01', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(50, 2, 1, 'Interest Payment', 450.00, '2026-08-02', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(51, 1, 2, 'Mary Ncube', 1800.00, '2026-08-03', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(52, 3, 3, 'Shareholder Capital', 5000.00, '2026-08-04', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(53, 4, 2, 'Processing Fees', 150.00, '2026-08-05', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(54, 1, 3, 'Peter Moyo', 3200.00, '2026-08-06', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(55, 1, 1, 'Tendai Chikwanha', 2100.00, '2026-08-07', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(56, 2, 2, 'Interest Income', 380.00, '2026-08-08', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(57, 3, 1, 'Capital Injection', 10000.00, '2026-08-09', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(58, 1, 3, 'Sarah Ndlovu', 1500.00, '2026-08-10', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(59, 5, 2, 'Investment Return', 750.00, '2026-08-11', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(60, 1, 1, 'David Moyo', 3200.00, '2026-08-12', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(61, 6, 3, 'Other Income', 200.00, '2026-08-13', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(62, 4, 1, 'Service Fees', 95.00, '2026-08-14', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(63, 1, 2, 'Loan Repayment', 4500.00, '2026-08-15', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(64, 1, 1, 'John Moyo', 2500.00, '2026-08-01', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(65, 2, 1, 'Interest Payment', 450.00, '2026-08-02', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(66, 1, 2, 'Mary Ncube', 1800.00, '2026-08-03', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(67, 3, 3, 'Shareholder Capital', 5000.00, '2026-08-04', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(68, 4, 2, 'Processing Fees', 150.00, '2026-08-05', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(69, 1, 3, 'Peter Moyo', 3200.00, '2026-08-06', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(70, 1, 1, 'Tendai Chikwanha', 2100.00, '2026-08-07', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(71, 2, 2, 'Interest Income', 380.00, '2026-08-08', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(72, 3, 1, 'Capital Injection', 10000.00, '2026-08-09', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(73, 1, 3, 'Sarah Ndlovu', 1500.00, '2026-08-10', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(74, 5, 2, 'Investment Return', 750.00, '2026-08-11', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(75, 1, 1, 'David Moyo', 3200.00, '2026-08-12', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(76, 6, 3, 'Other Income', 200.00, '2026-08-13', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(77, 4, 1, 'Service Fees', 95.00, '2026-08-14', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(78, 1, 2, 'Loan Repayment', 4500.00, '2026-08-15', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11');

-- --------------------------------------------------------

--
-- Table structure for table `deposit_types`
--

CREATE TABLE `deposit_types` (
  `id` int(11) NOT NULL,
  `name` varchar(100) NOT NULL,
  `description` text DEFAULT NULL,
  `is_active` tinyint(1) DEFAULT 1,
  `is_system` tinyint(1) DEFAULT 0 COMMENT 'System predefined types',
  `created_by` int(11) DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp() ON UPDATE current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `deposit_types`
--

INSERT INTO `deposit_types` (`id`, `name`, `description`, `is_active`, `is_system`, `created_by`, `created_at`, `updated_at`) VALUES
(1, 'Client Loan Payment', 'Regular loan repayments from clients', 1, 1, 1, '2026-08-25 06:07:07', '2026-08-25 06:07:07'),
(2, 'Interest Income', 'Interest earned from loans', 1, 1, 1, '2026-08-25 06:07:07', '2026-08-25 06:07:07'),
(3, 'Capital Injection', 'Owner or shareholder capital injection', 1, 1, 1, '2026-08-25 06:07:07', '2026-08-25 06:07:07'),
(4, 'Service Fees', 'Processing and service fees', 1, 0, 1, '2026-08-25 06:07:07', '2026-08-25 06:07:07'),
(5, 'Investment Income', 'Income from investments', 1, 0, 1, '2026-08-25 06:07:07', '2026-08-25 06:07:07'),
(6, 'Other Income', 'Miscellaneous income', 1, 0, 1, '2026-08-25 06:07:07', '2026-08-25 06:07:07');

-- --------------------------------------------------------

--
-- Table structure for table `expenses`
--

CREATE TABLE `expenses` (
  `id` int(11) NOT NULL,
  `expense_category_id` int(11) NOT NULL,
  `full_name` varchar(100) NOT NULL COMMENT 'Full name of person/entity expense is for',
  `purpose` text NOT NULL COMMENT 'Purpose of the expense',
  `amount` decimal(15,2) NOT NULL,
  `expense_date` date NOT NULL,
  `recorded_by` int(11) NOT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp() ON UPDATE current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `expenses`
--

INSERT INTO `expenses` (`id`, `expense_category_id`, `full_name`, `purpose`, `amount`, `expense_date`, `recorded_by`, `created_at`, `updated_at`) VALUES
(1, 1, 'ABC Properties', 'Monthly office rent for August', 1200.00, '2026-08-01', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(2, 2, 'ZESA', 'Electricity bill payment', 450.00, '2026-08-02', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(3, 3, 'Staff Payroll', 'Salary payment for August', 8000.00, '2026-08-03', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(4, 4, 'Marketing Agency', 'Social media advertising', 300.00, '2026-08-04', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(5, 5, 'Office Express', 'Stationery and office supplies', 150.00, '2026-08-05', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(6, 6, 'Total Fuel', 'Fuel for company vehicles', 200.00, '2026-08-06', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(7, 7, 'Legal Firm', 'Legal consultation fees', 500.00, '2026-08-07', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(8, 8, 'Microsoft', 'Software license subscriptions', 350.00, '2026-08-08', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(9, 1, 'City Properties', 'Office rent payment', 1200.00, '2026-08-09', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(10, 2, 'TelOne', 'Internet and phone bills', 180.00, '2026-08-10', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(11, 3, 'Staff Bonuses', 'Performance bonuses', 1500.00, '2026-08-11', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(12, 4, 'Google Ads', 'Online advertising campaign', 250.00, '2026-08-12', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(13, 6, 'Fuel Station', 'Vehicle fuel', 180.00, '2026-08-13', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(14, 5, 'Office Depot', 'Printer ink and paper', 95.00, '2026-08-14', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(15, 8, 'Adobe', 'Creative cloud subscription', 120.00, '2026-08-15', 1, '2026-08-25 10:08:58', '2026-08-25 10:08:58'),
(16, 1, 'ABC Properties', 'Monthly office rent for August', 1200.00, '2026-08-01', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(17, 2, 'ZESA', 'Electricity bill payment', 450.00, '2026-08-02', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(18, 3, 'Staff Payroll', 'Salary payment for August', 8000.00, '2026-08-03', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(19, 4, 'Marketing Agency', 'Social media advertising', 300.00, '2026-08-04', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(20, 5, 'Office Express', 'Stationery and office supplies', 150.00, '2026-08-05', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(21, 6, 'Total Fuel', 'Fuel for company vehicles', 200.00, '2026-08-06', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(22, 7, 'Legal Firm', 'Legal consultation fees', 500.00, '2026-08-07', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(23, 8, 'Microsoft', 'Software license subscriptions', 350.00, '2026-08-08', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(24, 1, 'City Properties', 'Office rent payment', 1200.00, '2026-08-09', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(25, 2, 'TelOne', 'Internet and phone bills', 180.00, '2026-08-10', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(26, 3, 'Staff Bonuses', 'Performance bonuses', 1500.00, '2026-08-11', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(27, 4, 'Google Ads', 'Online advertising campaign', 250.00, '2026-08-12', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(28, 6, 'Fuel Station', 'Vehicle fuel', 180.00, '2026-08-13', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(29, 5, 'Office Depot', 'Printer ink and paper', 95.00, '2026-08-14', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(30, 8, 'Adobe', 'Creative cloud subscription', 120.00, '2026-08-15', 1, '2026-08-25 10:09:48', '2026-08-25 10:09:48'),
(31, 1, 'ABC Properties', 'Monthly office rent for August', 1200.00, '2026-08-01', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(32, 2, 'ZESA', 'Electricity bill payment', 450.00, '2026-08-02', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(33, 3, 'Staff Payroll', 'Salary payment for August', 8000.00, '2026-08-03', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(34, 4, 'Marketing Agency', 'Social media advertising', 300.00, '2026-08-04', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(35, 5, 'Office Express', 'Stationery and office supplies', 150.00, '2026-08-05', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(36, 6, 'Total Fuel', 'Fuel for company vehicles', 200.00, '2026-08-06', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(37, 7, 'Legal Firm', 'Legal consultation fees', 500.00, '2026-08-07', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(38, 8, 'Microsoft', 'Software license subscriptions', 350.00, '2026-08-08', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(39, 1, 'City Properties', 'Office rent payment', 1200.00, '2026-08-09', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(40, 2, 'TelOne', 'Internet and phone bills', 180.00, '2026-08-10', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(41, 3, 'Staff Bonuses', 'Performance bonuses', 1500.00, '2026-08-11', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(42, 4, 'Google Ads', 'Online advertising campaign', 250.00, '2026-08-12', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(43, 6, 'Fuel Station', 'Vehicle fuel', 180.00, '2026-08-13', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(44, 5, 'Office Depot', 'Printer ink and paper', 95.00, '2026-08-14', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(45, 8, 'Adobe', 'Creative cloud subscription', 120.00, '2026-08-15', 1, '2026-08-25 10:10:48', '2026-08-25 10:10:48'),
(46, 1, 'ABC Properties', 'Monthly office rent for August', 1200.00, '2026-08-01', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(47, 2, 'ZESA', 'Electricity bill payment', 450.00, '2026-08-02', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(48, 3, 'Staff Payroll', 'Salary payment for August', 8000.00, '2026-08-03', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(49, 4, 'Marketing Agency', 'Social media advertising', 300.00, '2026-08-04', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(50, 5, 'Office Express', 'Stationery and office supplies', 150.00, '2026-08-05', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(51, 6, 'Total Fuel', 'Fuel for company vehicles', 200.00, '2026-08-06', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(52, 7, 'Legal Firm', 'Legal consultation fees', 500.00, '2026-08-07', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(53, 8, 'Microsoft', 'Software license subscriptions', 350.00, '2026-08-08', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(54, 1, 'City Properties', 'Office rent payment', 1200.00, '2026-08-09', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(55, 2, 'TelOne', 'Internet and phone bills', 180.00, '2026-08-10', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(56, 3, 'Staff Bonuses', 'Performance bonuses', 1500.00, '2026-08-11', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(57, 4, 'Google Ads', 'Online advertising campaign', 250.00, '2026-08-12', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(58, 6, 'Fuel Station', 'Vehicle fuel', 180.00, '2026-08-13', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(59, 5, 'Office Depot', 'Printer ink and paper', 95.00, '2026-08-14', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11'),
(60, 8, 'Adobe', 'Creative cloud subscription', 120.00, '2026-08-15', 1, '2026-08-25 10:11:11', '2026-08-25 10:11:11');

-- --------------------------------------------------------

--
-- Table structure for table `expense_categories`
--

CREATE TABLE `expense_categories` (
  `id` int(11) NOT NULL,
  `name` varchar(100) NOT NULL,
  `description` text DEFAULT NULL,
  `parent_category_id` int(11) DEFAULT NULL,
  `is_active` tinyint(1) DEFAULT 1,
  `is_system` tinyint(1) DEFAULT 0 COMMENT 'System predefined categories',
  `created_by` int(11) DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp() ON UPDATE current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `expense_categories`
--

INSERT INTO `expense_categories` (`id`, `name`, `description`, `parent_category_id`, `is_active`, `is_system`, `created_by`, `created_at`, `updated_at`) VALUES
(1, 'FUEL', 'FUEL', NULL, 0, 0, 1, '2026-08-25 00:01:37', '2026-08-25 00:05:10'),
(2, 'Office Rent', 'Monthly office rental expenses', NULL, 1, 0, 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(3, 'Utilities', 'Electricity, water, internet, and other utilities', NULL, 1, 0, 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(4, 'Salaries', 'Staff salaries and wages', NULL, 1, 0, 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(5, 'Marketing', 'Marketing and advertising expenses', NULL, 1, 0, 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
(6, 'Stationery', 'Office stationery and supplies', NULL, 1, 0, 1, '2026-08-25 10:08:56', '2026-08-25 10:08:56'),
